Game Recaps
Roster
Schedule
Pictures
Facts & Info
Special Features
News Archives
History
Links
Quick Index
| |
The Steelers have made a lot of good choices and just as many huge mistakes with their first-round picks over the years. Terry Bradshaw, Franco Harris, Lynn Swann, Rod Woodson, and Ben Roethlisberger were all first-round legends. Then there were Darryl Sims, John Reinstra, and Huey Richardson. I'll personally never forget the 1989 draft. The Steelers had the 7th overall pick and a bonus first round pick from Minnesota because of the Mike Merriweather trade. To see which star atheletes the Steelers used these picks on (if you don't remember), and all the other first round picks since 1936, see the chart below:
| STEELERS FIRST-ROUND SELECTIONS |
| Year | Player | Position | College |
| 2008 |
Rashard Mendenhall |
RB |
Illinois |
| 2007 |
Lawrence Timmons |
LB |
Florida State |
| 2006 |
Santonio Holmes |
WR |
Ohio State |
| 2005 |
Heath Miller |
TE |
Virginia |
| 2004 | Ben Roethlisberger | QB | Miami (OH) |
| 2003 | Troy Polomalu | S | USC |
| 2002 | Kendall Simmons | OL | Auburn |
| 2001 | Casey Hampton | DT | Texas |
| 2000 | Plaxico Burress | WR | Michigan St. |
| 1999 | Troy Edwards | WR | LA Tech |
| 1998 | Alan Faneca | G | LSU |
| 1997 | Chad Scott | DB | Maryland |
| 1996 | Jamain Stephens | T | NC A&T |
| 1995 | Mark Bruener | TE | Washington |
| 1994 | Charles Johnson | WR | Colorado |
| 1993 | Deon Figures | CB | Colorado |
| 1992 | Leon Searcy | T | Miami |
| 1991 | Huey Richardson | LB | Florida |
| 1990 | Eric Green | TE | Liberty |
| 1989 | Tim Worley | RB | Georgia |
| | Tom Ricketts | T | Pittsburgh |
| 1988 | Aaron Jones | DE | Eastern Kentucky |
| 1987 | Rod Woodson | CB | Purdue |
| 1986 | John Reinstra | G | Temple |
| 1985 | Darryl Sims | DE | Wisconsin |
| 1984 | Louis Lipps | WR | Southern Mississippi |
| 1983 | Gabriel Rivera | NT | Texas Tech |
| 1982 | Walter Abercrombie | RB | Baylor |
| 1981 | Gary Keith | DE | Oklahoma |
| 1980 | Mark Malone | QB | Arizona St. |
| 1979 | Greg Hawthorne | RB | Baylor |
| 1978 | Ron Johnson | CB | Eastern Michigan |
| 1977 | Robin Cole | LB | New Mexico |
| 1976 | Bennie Cummingham | TE | Clemson |
| 1975 | Dave Brown | DB | Michigan |
| 1974 | Lynn Swann | WR | USC |
| 1973 | James Thomas | DB | Florida St. |
| 1972 | Franco Harris | RB | Penn St. |
| 1971 | Frank Lewis | WR | Grambling |
| 1970 | Terry Bradshaw* | QB | Louisiana Tech |
| 1969 | Joe Greene | DT | North Texas St. |
| 1968 | Mike Taylor | T | USC |
| 1967 | NO FIRST-ROUND DRAFT PICK |
| 1966 | Dick Leftridge | RB | West Virginia |
| 1965 | NO FIRST-ROUND DRAFT PICK |
| 1964 | Paul Martha | B | Pittsburgh |
| 1963 | NO FIRST-ROUND DRAFT PICK |
| 1962 | Bob Ferguson | B | Ohio St. |
| 1961 | NO FIRST-ROUND DRAFT PICK |
| 1960 | Jack Spikes | B | Texas Christian |
| 1959 | NO FIRST-ROUND DRAFT PICK |
| 1958 | NO FIRST-ROUND DRAFT PICK |
| 1957 | Lenny Dawson | QB | Purdue |
| 1956 | Gary Glick* | B | Colorado A&M |
| | Art Davis | B | Mississippi St. |
| 1955 | Frank Varrichione | T | Notre Dame |
| 1954 | John Lattner | B | Notre Dame |
| 1953 | Ted Marchibroda | QB | Detroit |
| 1952 | Ed Modzelewski | B | Maryland |
| 1951 | Clarence Avinger | B | Alabama |
| 1950 | Lynn Chandois | B | Michigan St. |
| 1949 | Bobby Gage | B | Clemson |
| 1948 | Dan Edwards | E | Georgia |
| 1947 | Hub Bechtol | E | Texas |
| 1946 | Doc Blanchard | B | Army |
| 1945 | Paul Duhart | B | Florida |
| 1944 | Johnny Podesto | B | St. Mary's California |
| 1943 | Bill Daley | B | Minnesota |
| 1942 | Bill Dudley* | B | Virginia |
| 1941 | Chet Gladchuk | C | Boston College |
| 1940 | Kay Eakin | B | Arkansas |
| 1939 | NO FIRST-ROUND DRAFT PICK |
| 1938 | Bryon White | B | Colorado |
| | Frankie Filchock | B | Indiana |
| 1937 | Mike Basrak | C | Duquesne |
| 1936 | Bill Shakespeare | B | Notre Dame |
* denotes first pick overall
Copyright © 2002 - All Rights Reserved
|